Usage Statistics for www.fowey.co.uk

Summary Period: November 2009
Generated 01-Dec-2009 05:56 GMT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for November 2009
Total Hits 91051
Total Files 70923
Total Pages 75852
Total Visits 13832
Total KBytes 724556
Total Unique Sites 4559
Total Unique URLs 292
Total Unique Referrers 408
Total Unique User Agents 1655
. Avg Max
Hits per Hour 126 532
Hits per Day 3035 4270
Files per Day 2364 3265
Pages per Day 2528 3522
Visits per Day 461 602
KBytes per Day 24152 32220
Hits by Response Code
Code 200 - OK 70923
Code 206 - Partial Content 26
Code 301 - Moved Permanently 2
Code 304 - Not Modified 12917
Code 403 - Forbidden 9
Code 404 - Not Found 7172
Code 416 - Requested Range Not Satisfiable 2

Daily usage for November 2009

Daily Statistics for November 2009
Day Hits Files Pages Visits Sites KBytes
1 3812 4.19% 3106 4.38% 3178 4.19% 541 3.91% 275 6.03% 31269 4.32%
2 4270 4.69% 3265 4.60% 3522 4.64% 602 4.35% 314 6.89% 32220 4.45%
3 3152 3.46% 2513 3.54% 2622 3.46% 505 3.65% 288 6.32% 25688 3.55%
4 3435 3.77% 2675 3.77% 2882 3.80% 480 3.47% 258 5.66% 27206 3.75%
5 2913 3.20% 2243 3.16% 2435 3.21% 441 3.19% 242 5.31% 22961 3.17%
6 2713 2.98% 2020 2.85% 2225 2.93% 445 3.22% 238 5.22% 21240 2.93%
7 2728 3.00% 2153 3.04% 2305 3.04% 415 3.00% 226 4.96% 22576 3.12%
8 3199 3.51% 2453 3.46% 2575 3.39% 485 3.51% 275 6.03% 25656 3.54%
9 3662 4.02% 2616 3.69% 3068 4.04% 505 3.65% 258 5.66% 28143 3.88%
10 3515 3.86% 2635 3.72% 2938 3.87% 514 3.72% 277 6.08% 28024 3.87%
11 3717 4.08% 2965 4.18% 3128 4.12% 490 3.54% 280 6.14% 29916 4.13%
12 3056 3.36% 2197 3.10% 2483 3.27% 421 3.04% 249 5.46% 22729 3.14%
13 3166 3.48% 2587 3.65% 2649 3.49% 488 3.53% 278 6.10% 27211 3.76%
14 2415 2.65% 1931 2.72% 2005 2.64% 451 3.26% 267 5.86% 19993 2.76%
15 2956 3.25% 2312 3.26% 2433 3.21% 503 3.64% 270 5.92% 24817 3.43%
16 4093 4.50% 3158 4.45% 3473 4.58% 526 3.80% 269 5.90% 31983 4.41%
17 3664 4.02% 2755 3.88% 3099 4.09% 525 3.80% 295 6.47% 28403 3.92%
18 2397 2.63% 1877 2.65% 2008 2.65% 399 2.88% 226 4.96% 19575 2.70%
19 2601 2.86% 2057 2.90% 2205 2.91% 401 2.90% 247 5.42% 21323 2.94%
20 2438 2.68% 1803 2.54% 2032 2.68% 419 3.03% 242 5.31% 19296 2.66%
21 2513 2.76% 2109 2.97% 2069 2.73% 380 2.75% 210 4.61% 20449 2.82%
22 3055 3.36% 2393 3.37% 2545 3.36% 510 3.69% 319 7.00% 24335 3.36%
23 2606 2.86% 2043 2.88% 2150 2.83% 418 3.02% 258 5.66% 21264 2.93%
24 2464 2.71% 1875 2.64% 2052 2.71% 391 2.83% 228 5.00% 19395 2.68%
25 2992 3.29% 2396 3.38% 2522 3.32% 427 3.09% 241 5.29% 23232 3.21%
26 2768 3.04% 2239 3.16% 2299 3.03% 455 3.29% 258 5.66% 22180 3.06%
27 2423 2.66% 1931 2.72% 1996 2.63% 409 2.96% 249 5.46% 19534 2.70%
28 1883 2.07% 1483 2.09% 1527 2.01% 372 2.69% 218 4.78% 14715 2.03%
29 3186 3.50% 2586 3.65% 2666 3.51% 494 3.57% 262 5.75% 24539 3.39%
30 3259 3.58% 2547 3.59% 2761 3.64% 431 3.12% 244 5.35% 24686 3.41%

Hourly usage for November 2009

Hourly Statistics for November 2009
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 48 1447 1.59% 35 1062 1.50% 39 1191 1.57% 374 11227 1.55%
1 41 1238 1.36% 29 870 1.23% 34 1025 1.35% 334 10032 1.38%
2 41 1251 1.37% 26 785 1.11% 32 960 1.27% 281 8441 1.17%
3 34 1043 1.15% 24 724 1.02% 29 874 1.15% 279 8365 1.15%
4 19 588 0.65% 11 335 0.47% 15 454 0.60% 155 4658 0.64%
5 30 921 1.01% 21 634 0.89% 23 715 0.94% 242 7267 1.00%
6 37 1111 1.22% 24 736 1.04% 29 887 1.17% 257 7696 1.06%
7 45 1375 1.51% 32 966 1.36% 37 1132 1.49% 365 10941 1.51%
8 90 2725 2.99% 70 2114 2.98% 75 2251 2.97% 736 22081 3.05%
9 123 3717 4.08% 98 2957 4.17% 103 3093 4.08% 1033 31001 4.28%
10 166 4987 5.48% 132 3976 5.61% 140 4220 5.56% 1348 40445 5.58%
11 188 5640 6.19% 146 4394 6.20% 158 4759 6.27% 1539 46177 6.37%
12 194 5841 6.42% 155 4674 6.59% 163 4902 6.46% 1538 46151 6.37%
13 184 5537 6.08% 145 4379 6.17% 155 4650 6.13% 1455 43641 6.02%
14 186 5599 6.15% 147 4437 6.26% 157 4719 6.22% 1483 44488 6.14%
15 191 5738 6.30% 151 4540 6.40% 161 4838 6.38% 1491 44730 6.17%
16 213 6407 7.04% 156 4691 6.61% 177 5323 7.02% 1568 47033 6.49%
17 189 5699 6.26% 155 4673 6.59% 157 4721 6.22% 1596 47890 6.61%
18 189 5670 6.23% 150 4502 6.35% 156 4709 6.21% 1454 43621 6.02%
19 174 5220 5.73% 147 4419 6.23% 143 4319 5.69% 1485 44563 6.15%
20 213 6397 7.03% 168 5066 7.14% 177 5336 7.03% 1726 51779 7.15%
21 187 5614 6.17% 148 4464 6.29% 156 4681 6.17% 1560 46789 6.46%
22 140 4226 4.64% 106 3183 4.49% 116 3501 4.62% 1049 31480 4.34%
23 102 3060 3.36% 78 2342 3.30% 86 2592 3.42% 802 24060 3.32%

Top 30 of 292 Total URLs
# Hits KBytes URL
1 4992 5.48% 18998 2.62% /foweystyle.css
2 3960 4.35% 40254 5.56% /
3 1298 1.43% 10028 1.38% /accommodation/accommhome.html
4 928 1.02% 9317 1.29% /localinformation/localinfohome.html
5 683 0.75% 30193 4.17% /acatalog/actinic.css
6 624 0.69% 197 0.03% /acatalog/theme.css
7 621 0.68% 4950 0.68% /events/eventshome.html
8 595 0.65% 2027 0.28% /acatalog/foweystyle.css
9 577 0.63% 5563 0.77% /foweyestuary/foweyesthome.html
10 546 0.60% 8243 1.14% /acatalog/
11 535 0.59% 4250 0.59% /acatalog/actiniccore.js
12 530 0.58% 538 0.07% /acatalog/actinicextras.js
13 500 0.55% 10841 1.50% /directory/shopping.html
14 483 0.53% 10573 1.46% /directory/eating.html
15 410 0.45% 2542 0.35% /authorsandartists/aahome.html
16 370 0.41% 398 0.05% /cgi-bin/ss000001.pl
17 362 0.40% 9403 1.30% /localinformation/foweymap.html
18 350 0.38% 4397 0.61% /directory/directoryhome.html
19 340 0.37% 3244 0.45% /thismonthfy.html
20 326 0.36% 4057 0.56% /localinformation/placesofinterest.html
21 292 0.32% 4383 0.60% /localinformation/publictransport.html
22 270 0.30% 4298 0.59% /localinformation/touristattractions.html
23 266 0.29% 6226 0.86% /localinformation/beachguide.html
24 237 0.26% 2931 0.40% /localinformation/walking.html
25 236 0.26% 2853 0.39% /sitemap.html
26 233 0.26% 2443 0.34% /foweyestuary/fowey.html
27 222 0.24% 4128 0.57% /acatalog/2010_Calendars_and_Christmas_Cards.html
28 201 0.22% 2424 0.33% /localinformation/leisureactivities.html
29 177 0.19% 2073 0.29% /localinformation/greendaysout.html
30 165 0.18% 1806 0.25% /localinformation/sailing.html

Top 10 of 292 Total URLs By KBytes
# Hits KBytes URL
1 3960 4.35% 40254 5.56% /
2 683 0.75% 30193 4.17% /acatalog/actinic.css
3 4992 5.48% 18998 2.62% /foweystyle.css
4 500 0.55% 10841 1.50% /directory/shopping.html
5 483 0.53% 10573 1.46% /directory/eating.html
6 1298 1.43% 10028 1.38% /accommodation/accommhome.html
7 362 0.40% 9403 1.30% /localinformation/foweymap.html
8 928 1.02% 9317 1.29% /localinformation/localinfohome.html
9 546 0.60% 8243 1.14% /acatalog/
10 49 0.05% 7871 1.09% /localinformation/CoaST Fowey Visitor Charter.pdf

Top 10 of 90 Total Entry Pages
# Hits Visits URL
1 3960 4.35% 3113 37.32% /
2 1298 1.43% 351 4.21% /accommodation/accommhome.html
3 500 0.55% 312 3.74% /directory/shopping.html
4 483 0.53% 275 3.30% /directory/eating.html
5 410 0.45% 204 2.45% /authorsandartists/aahome.html
6 546 0.60% 199 2.39% /acatalog/
7 928 1.02% 184 2.21% /localinformation/localinfohome.html
8 370 0.41% 163 1.95% /cgi-bin/ss000001.pl
9 350 0.38% 146 1.75% /directory/directoryhome.html
10 621 0.68% 142 1.70% /events/eventshome.html

Top 10 of 87 Total Exit Pages
# Hits Visits URL
1 3960 4.35% 991 17.69% /
2 1298 1.43% 322 5.75% /accommodation/accommhome.html
3 410 0.45% 189 3.37% /authorsandartists/aahome.html
4 621 0.68% 176 3.14% /events/eventshome.html
5 500 0.55% 131 2.34% /directory/shopping.html
6 483 0.53% 122 2.18% /directory/eating.html
7 340 0.37% 118 2.11% /thismonthfy.html
8 577 0.63% 115 2.05% /foweyestuary/foweyesthome.html
9 928 1.02% 106 1.89% /localinformation/localinfohome.html
10 270 0.30% 104 1.86% /localinformation/touristattractions.html

Top 30 of 4559 Total Sites
# Hits Files KBytes Visits Hostname
1 1218 1.34% 748 1.05% 14513 2.00% 248 1.79% b3091284.crawl.yahoo.net
2 805 0.88% 193 0.27% 1491 0.21% 54 0.39% 91.84.64.197
3 496 0.54% 292 0.41% 2403 0.33% 21 0.15% static.78-46-84-179.clients.your-server.de
4 381 0.42% 120 0.17% 2117 0.29% 116 0.84% llf320066.crawl.yahoo.net
5 357 0.39% 89 0.13% 472 0.07% 35 0.25% 91.84.115.90
6 337 0.37% 199 0.28% 3808 0.53% 97 0.70% b3091336.crawl.yahoo.net
7 337 0.37% 188 0.27% 2504 0.35% 174 1.26% spider24.yandex.ru
8 323 0.35% 163 0.23% 1790 0.25% 142 1.03% crawl-66-249-65-133.googlebot.com
9 296 0.33% 129 0.18% 1307 0.18% 18 0.13% fernda.lnk.telstra.net
10 290 0.32% 290 0.41% 3322 0.46% 24 0.17% host86-128-176-130.range86-128.btcentralplus.com
11 274 0.30% 267 0.38% 1460 0.20% 45 0.33% 195.27.13.61
12 265 0.29% 238 0.34% 2042 0.28% 30 0.22% inetgw-69-sec.nhs.uk
13 261 0.29% 133 0.19% 974 0.13% 5 0.04% 88-105-170-68.dynamic.dsl.as9105.com
14 231 0.25% 212 0.30% 2277 0.31% 14 0.10% 193.35.158.39
15 231 0.25% 160 0.23% 1211 0.17% 10 0.07% 92.19.108.176
16 218 0.24% 216 0.30% 2037 0.28% 9 0.07% host86-178-183-39.range86-178.btcentralplus.com
17 210 0.23% 135 0.19% 2247 0.31% 75 0.54% b3091132.crawl.yahoo.net
18 204 0.22% 58 0.08% 446 0.06% 12 0.09% user-54451e33.lns3-c11.dsl.pol.co.uk
19 201 0.22% 76 0.11% 796 0.11% 12 0.09% 91.84.114.187
20 194 0.21% 74 0.10% 602 0.08% 8 0.06% host86-138-240-18.range86-138.btcentralplus.com
21 192 0.21% 78 0.11% 651 0.09% 6 0.04% cpc1-norw2-0-0-cust806.pete.cable.ntl.com
22 190 0.21% 190 0.27% 2175 0.30% 16 0.12% host86-128-120-105.range86-128.btcentralplus.com
23 185 0.20% 64 0.09% 740 0.10% 17 0.12% cpc2-addl1-0-0-cust778.hers.cable.ntl.com
24 185 0.20% 94 0.13% 830 0.11% 8 0.06% post.iwcollege.ac.uk
25 170 0.19% 148 0.21% 1702 0.23% 93 0.67% 82-46-164-41.cable.ubr01.harb.blueyonder.co.uk
26 169 0.19% 151 0.21% 1645 0.23% 21 0.15% ip-78-137-163-133.dedi.digiweb.ie
27 168 0.18% 62 0.09% 504 0.07% 2 0.01% 87.112.88.42.plusnet.ptn-ag2.dyn.plus.net
28 165 0.18% 147 0.21% 1411 0.19% 9 0.07% 193.120.161.6
29 165 0.18% 78 0.11% 652 0.09% 12 0.09% 5ada8201.bb.sky.com
30 162 0.18% 67 0.09% 520 0.07% 6 0.04% 78.150.1.88

Top 10 of 4559 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 1218 1.34% 748 1.05% 14513 2.00% 248 1.79% b3091284.crawl.yahoo.net
2 337 0.37% 199 0.28% 3808 0.53% 97 0.70% b3091336.crawl.yahoo.net
3 290 0.32% 290 0.41% 3322 0.46% 24 0.17% host86-128-176-130.range86-128.btcentralplus.com
4 337 0.37% 188 0.27% 2504 0.35% 174 1.26% spider24.yandex.ru
5 156 0.17% 148 0.21% 2457 0.34% 7 0.05% ukspider3.wise-guys.nl
6 496 0.54% 292 0.41% 2403 0.33% 21 0.15% static.78-46-84-179.clients.your-server.de
7 231 0.25% 212 0.30% 2277 0.31% 14 0.10% 193.35.158.39
8 210 0.23% 135 0.19% 2247 0.31% 75 0.54% b3091132.crawl.yahoo.net
9 190 0.21% 190 0.27% 2175 0.30% 16 0.12% host86-128-120-105.range86-128.btcentralplus.com
10 381 0.42% 120 0.17% 2117 0.29% 116 0.84% llf320066.crawl.yahoo.net

Top 100 of 408 Total Referrers
# Hits Referrer
1 15691 17.23% - (Direct Request)
2 1997 2.19% http://www.google.co.uk/search
3 543 0.60% http://www.google.com/search
4 206 0.23% http://translate.googleusercontent.com/translate_c
5 134 0.15% http://www.bing.com/search
6 127 0.14% http://www.dumaurier.org/
7 80 0.09% http://www.google.co.uk/url
8 75 0.08% http://uk.search.yahoo.com/search
9 66 0.07% http://209.85.229.132/search
10 61 0.07% http://www.google.de/search
11 33 0.04% http://www.fowey.com/main.php
12 31 0.03% http://images.google.co.uk/imgres
13 30 0.03% http://search.bt.com/result
14 30 0.03% http://www.classicguide.co.uk/classic-itineraries/christmas-festivals.html
15 29 0.03% http://www.google.com.au/search
16 26 0.03% http://www.dumaurier.org/index.html
17 24 0.03% http://uk.ask.com/web
18 23 0.03% http://www.google.fr/search
19 22 0.02% http://aolsearch.aol.co.uk/aol/search
20 22 0.02% http://www.tiscali.co.uk/search/results.html
21 21 0.02% http://uk.yhs.search.yahoo.com/avg/search
22 18 0.02% http://www.google.ca/search
23 17 0.02% http://fowey.nmspace.net/site/where-to-stay
24 17 0.02% http://www.google.es/search
25 16 0.02% http://www.foweyrivertri.com/localinfo.htm
26 16 0.02% http://www.google.co.uk/hws/search
27 16 0.02% http://www.google.nl/search
28 15 0.02% http://www.dumaurier.org/literary_links.html
29 15 0.02% http://www.google.co.uk/m/search
30 14 0.02% http://search.virginmedia.com/results/
31 12 0.01% http://search.aol.co.uk/aol/search
32 12 0.01% http://www.google.ie/search
33 11 0.01% http://74.6.239.67/search/cache
34 11 0.01% http://www.foweymarket.co.uk/accommodation.php
35 11 0.01% http://www.google.co.nz/search
36 10 0.01% http://www.google.co.uk/
37 9 0.01% http://66.163.168.225/babelfish/translate_url_content
38 9 0.01% http://en.wikipedia.org/wiki/Fowey
39 9 0.01% http://maps.google.co.uk/maps
40 8 0.01% http://search.orange.co.uk/all
41 8 0.01% http://search.yahoo.com/search
42 8 0.01% http://www.glynnbarton.co.uk/places_to_visit.htm
43 8 0.01% http://www.google.it/search
44 8 0.01% http://www.oldferryinn.co.uk/attractions.htm
45 8 0.01% http://www.visitnewquay.org/do-newquay/5greatcornishtowns.php
46 7 0.01% http://127.0.0.1:4664/preview
47 7 0.01% http://lostwithiel.org.uk/fowey/
48 7 0.01% http://maps.google.co.uk/maps/place
49 7 0.01% http://www.dumaurierfestival.co.uk/where-to-stay.php
50 7 0.01% http://www.rashleighinnpolkerris.co.uk/places-to-stay.html
51 6 0.01% http://search.hp.my.aol.co.uk/aol/search
52 6 0.01% http://search.yahoo.co.jp/search
53 6 0.01% http://www.google.com.sg/search
54 6 0.01% http://www.google.com/url
55 6 0.01% http://www.google.nl/m
56 6 0.01% http://www.google.pl/search
57 6 0.01% http://www.southwestcoastpath.com/main/useful_info/tourist-information-centres.cfm
58 5 0.01% http://images.google.com/imgres
59 5 0.01% http://search.conduit.com/Results.aspx
60 5 0.01% http://talktalk.search.aol.co.uk/aol/search
61 5 0.01% http://www.carlyonbay.net/places-to-visit/
62 5 0.01% http://www.google.at/search
63 5 0.01% http://www.google.be/search
64 5 0.01% http://www.google.co.uk/m
65 5 0.01% http://www.google.com/cse
66 5 0.01% http://www.google.com/m
67 5 0.01% http://www.visitcornwall.com/site/explore-cornwall/visitor-information/tourist-information-centres
68 4 0.00% http://74.125.77.132/search
69 4 0.00% http://fowey.nmspace.net/site/whats-on/fowey-christmas-market-p730103
70 4 0.00% http://search.alot.com/web
71 4 0.00% http://search.aol.com/aol/search
72 4 0.00% http://searcht2.aol.co.uk/aol/search
73 4 0.00% http://www.101-things-to-do-on-a-rainy-day-in-cornwall.co.uk/cornwall_other_attractions.htm
74 4 0.00% http://www.ask.com/web
75 4 0.00% http://www.foweymarket.co.uk/
76 4 0.00% http://www.foweymarket.co.uk/exhibitors.php
77 4 0.00% http://www.google.co.za/search
78 4 0.00% http://www.google.dk/search
79 4 0.00% http://www.itraveluk.co.uk/content/517.html
80 3 0.00% http://majestic12.co.uk/bot.php
81 3 0.00% http://search.visitbritain.com/en-EN/Details.aspx
82 3 0.00% http://sg.search.yahoo.com/search
83 3 0.00% http://whois.domaintools.com/fowey.co.uk
84 3 0.00% http://www.badhamfarm.co.uk/attractions.htm
85 3 0.00% http://www.bing.com/local/details.aspx
86 3 0.00% http://www.cottagesofcornwall.co.uk/linkpage.htm
87 3 0.00% http://www.duchyofcornwallholidaycottages.co.uk/about-the-duchy/cornwall.php
88 3 0.00% http://www.foweyaccommodation.co.uk/default.aspx
89 3 0.00% http://www.foweymarket.co.uk/index.php
90 3 0.00% http://www.google.ch/search
91 3 0.00% http://www.google.co.jp/search
92 3 0.00% http://www.google.co.uk/custom
93 3 0.00% http://www.google.de/url
94 3 0.00% http://www.google.no/search
95 3 0.00% http://www.thefoweyhotel.co.uk/blog/archives/category/c14/c16
96 3 0.00% http://www.thefoweyhotel.co.uk/blog/archives/category/c14/c18
97 3 0.00% http://www.trevanionguesthouse.co.uk/fowey.htm
98 2 0.00% http://foweyrivertri.com/localinfo.htm
99 2 0.00% http://fr.search.yahoo.com/search
100 2 0.00% http://images.google.ca/imgres

Top 20 of 288 Total Search Strings
# Hits Search String
1 247 33.42% fowey
2 104 14.07% fowey cornwall
3 12 1.62% shops in fowey
4 8 1.08% fowey tourist information
5 7 0.95% fowey uk
6 6 0.81% fowey cornwall england
7 5 0.68% fowey cornwall uk
8 5 0.68% fowey tourist info
9 5 0.68% fowey tourist information centre
10 4 0.54% fowey accommodation
11 4 0.54% fowey map
12 4 0.54% fowey restaurants
13 4 0.54% fowey tourist office
14 4 0.54% foy cornwall
15 4 0.54% menabilly
16 4 0.54% visitor charter
17 3 0.41% cornwall fowey
18 3 0.41% fowey accomodation
19 3 0.41% fowey shops
20 3 0.41% fowey tic

Top 15 of 1655 Total User Agents
# Hits User Agent
1 2742 3.01% msnbot/2.0b (+http://search.msn.com/msnbot.htm)
2 1902 2.09% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; GTB6; SLCC1; .NET CLR 2.0.50727; Media Center PC 5.0; .NET CLR 3.5.30729;
3 1854 2.04% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.0; Trident/4.0; GTB6; SLCC1; .NET CLR 2.0.50727; Media Center PC 5.0; .NET CL
4 1703 1.87% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.0; Trident/4.0; SLCC1; .NET CLR 2.0.50727; Media Center PC 5.0; .NET CLR 3.5.
5 1641 1.80% Mozilla/5.0 (compatible; Yahoo! Slurp/3.0; http://help.yahoo.com/help/us/ysearch/slurp)
6 1410 1.55% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; GTB6; .NET CLR 1.1.4322; .NET CLR 2.0.50727; .NET CLR 3.0.4506.2152; .NET
7 1328 1.46% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1.1.4322; .NET CLR 2.0.50727; .NET CLR 3.0.4506.2152; .NET CLR 3.
8 1316 1.45% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 5.1; Trident/4.0; .NET CLR 1.1.4322; .NET CLR 2.0.50727; .NET CLR 3.0.4506.2152
9 1083 1.19% Mozilla/5.0 (Macintosh; U; Intel Mac OS X 10_5_8; en-us) AppleWebKit/531.9 (KHTML, like Gecko) Version/4.0.3 Safari/531.9
10 1055 1.16% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-GB; rv:1.9.0.15) Gecko/2009101601 Firefox/3.0.15 (.NET CLR 3.5.30729)
11 934 1.03% Mozilla/5.0 (Windows; U; Windows NT 6.0; en-GB; rv:1.9.0.15) Gecko/2009101601 Firefox/3.0.15 (.NET CLR 3.5.30729)
12 865 0.95% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 5.1; Trident/4.0; GTB6; .NET CLR 1.1.4322)
13 847 0.93% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET CLR 1.1.4322; .NET CLR 2.0.50727)
14 844 0.93% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 5.1; Trident/4.0; .NET CLR 2.0.50727; .NET CLR 3.0.4506.2152; .NET CLR 3.5.3072
15 745 0.82% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 5.1; Trident/4.0)

Usage by Country for November 2009

Top 30 of 59 Total Countries
# Hits Files KBytes Country
1 40960 44.99% 30994 43.70% 310433 42.84% commercial (.com)
2 18443 20.26% 14776 20.83% 146489 20.22% unresolved
3 14729 16.18% 12242 17.26% 121474 16.77% United Kingdom
4 10450 11.48% 7777 10.97% 91540 12.63% network (.net)
5 1047 1.15% 724 1.02% 7038 0.97% Germany
6 802 0.88% 741 1.04% 8022 1.11% Netherlands
7 667 0.73% 534 0.75% 5256 0.73% Australia
8 610 0.67% 511 0.72% 5105 0.70% France
9 425 0.47% 266 0.38% 3437 0.47% Russia
10 314 0.34% 261 0.37% 2506 0.35% Japan
11 287 0.32% 205 0.29% 2105 0.29% Canada
12 244 0.27% 172 0.24% 1770 0.24% Switzerland
13 232 0.25% 196 0.28% 2069 0.29% Italy
14 222 0.24% 187 0.26% 2123 0.29% Ireland
15 219 0.24% 212 0.30% 1984 0.27% Austria
16 185 0.20% 167 0.24% 1920 0.27% New Zealand
17 132 0.14% 104 0.15% 994 0.14% South Africa
18 107 0.12% 91 0.13% 1856 0.26% Singapore
19 105 0.12% 95 0.13% 1035 0.14% organizations (.org)
20 103 0.11% 92 0.13% 926 0.13% Denmark
21 86 0.09% 74 0.10% 650 0.09% Belgium
22 77 0.08% 61 0.09% 781 0.11% Poland
23 62 0.07% 57 0.08% 614 0.08% Spain
24 54 0.06% 41 0.06% 535 0.07% Czech Republic
25 53 0.06% 39 0.05% 411 0.06% address and routing parameter area (.arpa)
26 51 0.06% 29 0.04% 224 0.03% Uganda
27 45 0.05% 42 0.06% 389 0.05% Portugal
28 43 0.05% 29 0.04% 304 0.04% Cyprus
29 38 0.04% 25 0.04% 263 0.04% Norway
30 33 0.04% 29 0.04% 315 0.04% India


Generated by Webalizer Version 2.01